View Details New On Site Today $370,000 1 of 25 East Side | Bridgeport 2 units 6 beds 3 baths 3,523 sqft On Site: Today
View Details New On Site Today $479,900 1 of 37 Treeland | Bridgeport 4 beds 2 baths 2,092 sqft 0.29 acres On Site: Today
View Details New On Site Today $499,000 1 of 14 East End | Bridgeport 5 beds 2 baths 2,184 sqft 0.16 acres On Site: Today
View Details New On Site Today $499,999 1 of 5 North End | Bridgeport 4 beds 2 baths 1 ½ baths 1,950 sqft 0.16 acres On Site: Today
View Details New On Site Today $285,000 1 of 27 North End | Bridgeport 3 beds 1 baths 1,360 sqft 0.11 acres On Site: Today
View Details New On Site Today $38,000 1 of 5 North End | Bridgeport 400 units 2 beds 1 baths 1,120 sqft On Site: Today
View Details New On Site Today $284,900 1 of 29 Bridgeport 3 beds 1 baths 1 ½ baths 1,128 sqft 0.07 acres On Site: Today
View Details New On Site Today $139,000 1 of 8 North End | Bridgeport 72 units 1 beds 1 baths 705 sqft On Site: Today
View Details New On Site Today $299,900 1 of 21 Bridgeport 2 units 5 beds 2 baths 2,244 sqft On Site: Today
View Details Open House $285,000 1 of 25 Brooklawn | Bridgeport 77 units 3 beds 3 baths 1 ½ baths 1,490 sqft On Site: Today